Pipe Threader Tool |
Previous Page |
|
+ vat Delivery: £39.00 + vat. Buy Now |
MINI-COLLINS®
|
|
+ vat Delivery: £39.00 + vat. Buy Now |
PNEUMATIC MINI-COLLINS®
|
|
|
|||
| SPECIFICATIONS | MINI-COLLINS | PNEUMATIC MINI-COLLINS | |
|
|
|||
| Threading Range | |||
| Pipe or conduit | 1/8" to 2" | 1/8" to 2" | £ nn.nn |
| Bolt or rod | 1/4" to 1" | 1/4" to 1" | £ nn.nn |
| With adapters and geared threader | 2 1/2" to 6" | 2 1/2" to 6" | £ nn.nn |
| Dimensions | |||
| Overall length | 28" | 27" | £ nn.nn |
| Cord length | 80" | - | £ nn.nn |
| Switches | |||
| On/Off | Deadman | Safety lever throttle (shuts off when released) |
£ nn.nn |
| Directional | Forward, reverse | Forward, reverse | £ nn.nn |
| Motor | |||
| 115V, 15amp or 230 V, 9 amp, universal AC-DC reversible, 50-50 Hz | Reversible air motor develops 500 ft/lbs., forward and reverse; requires 90-120 PSI (at 60-80 CFM) input pressure | £ nn.nn | |
| Buy Now | |||
|
|
Mini-Collins® Power Drives and Accessories
|
||||||||||||||||||||||||||||||||
|
+ vat Delivery: £39.00 + vat. Buy Now |
Drop Head Adapter Chart
|
||||||||||||||||||||||||||||||||||||
Pipe Threader Tool |
Previous Page |















