Hand Tools |
Previous Page Home Page Next page |
|
Plumbers Plier
|
|
||||||
inch |
mm |
max. inch |
max. mm |
lbs. |
No. | Price |
|
||||||
7" | 175 | 1" | 28 | .34 | 70521 | £ 20.50 |
10" | 250 | 1 1/4" | 32 | .75 | 70522 | £ 23.85 |
12" | 300 | 1 1/2" | 42 | 1.00 | 70523 | £ 34.05 |
Buy Now |
|
Groove Joint Plier Drop forged from tempered, special quality CV steel, grooved lap-joint construction, chrome plated, straight jaws.
|
|
||||||
inch |
mm |
max. inch |
max. mm |
lbs. |
No. | Price |
|
||||||
8" | 200 | 1" | 28 | .50 | 70509 | £ 17.45 |
10" | 250 | 1 1/2" | 40 | .75 | 70510 | £ 18.70 |
12" | 300 | 2" | 54 | 1.25 | 70511 | £ 26.20 |
Buy Now |
|
Machined Groove Joint Plier Drop forged from tempered special quality CV steel, chrome-plated, polished head and lap-joint construction, straight jaws.
|
|
||||||
inch |
mm |
max. inch |
max. mm |
lbs. |
No. | Price |
|
||||||
9 1/2" | 245 | 1 1/2" | 38 | .80 | 70591 | £ 20.35 |
12" | 300 | 2" | 60 | 1.35 | 70592 | £ 26.70 |
16" | 420 | 4" | 100 | 2.50 | 70593 | £ 45.50 |
Buy Now |
Hand Tools |
Previous Page Home Page Next page |