Hand Tools |
Previous Page Home Page Next page |
|
4" Reversible Chain Wrench Drop forged, tempered, profiled CV steel handle. Polished head, specially hardened teeth. Powerful chain manufactured from tempered steel, scratch proof epoxy coating.
|
|
||||||
max. inch |
max. mm |
inch |
mm |
lbs. |
No. | Price |
|
||||||
4" | 115 | 12" | 300 | 1.75 | 70235 | £ 36.95 |
Buy Now |
|
Double End Tong Chain Wrench Extremely rugged for coping with the most demanding jobs, tried and tested in the pipe laying industry, forged jaws and handle, reversible jaws, scratch proof epoxy powder coating.
|
|
||||||
max. inch |
max. mm |
jaw width inch |
inch |
lbs. |
No. | Price |
|
||||||
1 1/2" | 49 | 1 1/2" | 13.8" | 2.75 | 70242 | £ 58.10 |
2 1/2" | 76 | 2" | 27" | 5.63 | 70243 | £ 102.60 |
4" | 115 | 2 1/2" | 37" | 10.50 | 70244 | £ 146.55 |
6" | 166 | 3" | 44" | 23.44 | 70245 | £ 290.70 |
8" | 220 | 3 1/16" | 50" | 31.13 | 70246 | £ 374.15 |
12" | 324 | 3 3/16" | 64" | 53.65 | 70247 | £ 690.35 |
Buy Now |
|
|
|
Strap and Fittings Wrench Manufactured from a special aluminum alloy.
|
|
||||||
max. inch |
max. mm |
inch |
mm |
lbs. |
No. | Price |
|
||||||
3" | 90 | 18" | 457 | .50 | 70240 | £ 32.80 |
Replacement strap | .06 | 70268 | £ nn.nn | |||
8" | 220 | 37" | 940 | .80 | 70241 | £ 33.75 |
Replacement strap | .12 | 70269 | £ nn.nn | |||
Buy Now |
Hand Tools |
Previous Page Home Page Next page |